Giving Clubs
University of Saint Joseph Giving Clubs
| USJ Endowed Scholarship Clubs | ||
| $25,000 and above | McAuley Club | |
| USJ Giving Clubs | ||
| $100,000 and above | Centennial Circle | |
| $50,000 - $99,999 | Asylum Avenue Circle | |
| $20,000 - $49,999 | Trustee Circle | |
| $10,000 - $19,999 | Sisters of Mercy Circle | |
| $5,000 - $9,999 | Alumni Circle | |
| $2,500 - $4,999 | McDonough Hall Circle | |
| $1,000 - $2,499 | 1932 Founders Circle | |
| $500 - $999 | Professors Circle | |
| $250 - $499 | Teulings Lane Circle | |
| Up to $249 | Blue Jay Circle | |
| $500 and above | Blue & Gold Circle (Open to Graduates Of the Last Decade) |
|
| $250 and above | Class Scholarship |
Annual Giving to the University of Saint Joseph
Supporting the USJ Giving Circles & Clubs honors the vision and accomplishments of the Sisters of Mercy of Connecticut who founded the University of Saint Joseph in 1932.
These donors, who perpetuate The Founding Sisters' ideals and assure the University's continued vitality, are recognized by membership at various levels in the USJ Annual Giving Circles & Clubs. Donors to these Giving Circles & Clubs are also honored each year in the Annual Roll Call of Donors.
December 21, 2012