Tuition & Fees
Learn more about tuition and fees, payment guidelines, and our refund policy.
All student payments are due August 15 for fall semester, December 21 for spring semester, and May 15 for summer session. Payment is due at time of registration if you register after semester due dates.
Questions? Contact us for more information, or review our tuition payment options.
Undergraduate Tuition Rates, 2020-2021
Description | Tuition/Term | Comprehensive Fee/Term | Student Activity Fee/Term | Credit Load |
---|---|---|---|---|
Full-Time | $19,818 | $950 | $100* | 12 or more |
3/4 Time | $14,864 | $716 | $100* | 9-11 |
Full-Time Nursing (Jr. & Sr. Year) | $20,756 | $950 | $100* | 12 or more |
3/4 Time Nursing (Jr. & Sr. Year) | $15,558 | $716 | $100* | 9-11 |
Accelerated Nursing Program (New Cohort) | $11,270 | N/A | $100* | N/A |
Description | Tuition/Credit | Comprehensive Fee/Credit | Credit Load |
---|---|---|---|
Part-Time (Matriculated and Non-Matriculated) | $644 | $65 | 1-8 |
Accelerated Nursing Degree Part-Time (2021 Cohort) | $869 | $65 | 1-8 |
Summer Courses | $602 | $65 | N/A |
Description | Tuition/Credit | Comprehensive Fee/Credit | Credit Load |
RN to BSN Completion Program (See Below for More Information) | $4,500 | $65 | N/A |
All Other Completion Programs (See Below for More Information) | $7,500 | $65 | N/A |
Description | Tuition/Credit | Comprehensive Fee/Credit | Credit Load |
Audit Tuition | $434 | N/A | 1 Course |
Nursing Audit Tuition | $434 | N/A | 1 Course |
Cohort Programs – Degree Completion
- RN to B.S. in Nursing Program (Online)
$18,000 for 30 credits, plus fees (including fall, spring, summer terms); No USJ/institutional grant or scholarship aid applies. - Bachelor of Social Work (BSW) Completion Program
$15,000 per year, plus fees (including fall, spring, summer terms); $30,000 for the program, plus fees (up to 61 credits). The program begins in the fall or summer semester. No USJ/institutional grant or scholarship aid applies. - Psychology Degree Completion Program
$15,000 per year, plus fees (including fall, spring, summer terms); $30,000 for the program, plus fees (up to 61 credits). The program begins in the fall or summer semester. No USJ/institutional grant or scholarship aid applies. - Management Degree Completion Program
$15,000 per year, plus fees (including fall, spring, summer terms); $30,000 for the program, plus fees (up to 61 credits). The program begins in the fall or summer semester. No USJ/institutional grant or scholarship aid applies.
*Credits needed beyond the 30 for the RN-BS program or 61 for other completion programs will be charged at the undergraduate full-time or part-time fee as noted on the fee schedule.
Graduate Tuition Rates, 2020-2021
Description | Tuition/Credit | Comprehensive Fee/Credit |
---|---|---|
Education On-Campus | $735 | $50 |
Education Off-Campus – K-12 (New Cohort) | $613 | N/A |
Education Off-Campus- TESOL | $714 | N/A |
Nursing | $842 | $50 |
On-Campus | $813 | $50 |
Online | $764 | $50 |
Social Work (MSW) | $929 | $50 |
Description | Tuition/Credit | Comprehensive Fee |
Audit Tuition | $394 | N/A |
Online Audit Tuition | $370 | N/A |
Education Audit Tuition | $356 | N/A |
Description | Tuition/Term | Comprehensive Fee/Credit |
Dietetic Internship | $7,900 | $50 |
Professional & Doctoral Tuition Rates, 2020-2021
Description | Tuition/Credit | Comprehensive Fee/Credit |
---|---|---|
Doctor of Nursing Practice (DNP) | $903 | $50 |
Description | Tuition/Term | Comprehensive Fee/Term |
Doctor of Pharmacy (3 Terms Each Year) | $17,400 | $494 |
Doctor of Pharmacy P3 (Final Year) | $26,100 | $724 |
Description | Tuition/Credit | Comprehensive Fee/Credit |
Physician Assistant (New Cohort) | $1,071 | $44 |
Undergraduate Room Fees, 2020-2021
Room Type | Cost/Term |
---|---|
Double Room | $3,448 |
North Hall Suite | $4,722 |
South Hall Suite | $4,722 |
Single Room | $5,424 |
Student Activity Fees for Undergraduate Students
Per Semester | Per Year | |
---|---|---|
Student Activity Fee | $150 | $300 |
Meal Plans, 2020-2021
Meal Plan Type | Cost/Term |
---|---|
Gold Meal Plan (19 meals a week) | $2,673 |
Bronze Meal Plan (10 meals a week) | $2,477 |
20 Block Meal Plan* | $215 |
40 Block Meal Plan* | $419 |
60 Block Meal Plan* | $607 |
*Not available to resident students
Tuition & Fees
2021-2022
View HereUndergraduate
2019-2020
View HereGraduate
2019-2020
View HereGraduate & Professional
Physician Assistant (PA) Studies Program Costs
View Here